Honda Bike Price Honda is the largest motorcycle company in the world founded on 24 Septermber 1948 by Soichiro Honda. It's been a long time, this perusaan present to fill the needs of transportation in Indonesia, especially for vehicle motorcycle. Various products have been laid out, start the motorcycle, matic, to motorsport at varied prices.
Price Honda motorcycle to
compete with other companies such as Yamaha, Suzuki and Kawasaki, when
it is said cost is the price of Honda Bike is already quite cheap
because it has a high technology rarely possess competitors-competitors, One mainstay of Honda's
technology is Injection engine, even Honda became the first company to
adopt the technology on a motorcycle.
Quality and quantity is maintained until today, and no wonder the Honda motorcycle made very sold in Indonesia. There
have been many achievements that show the quality of home-made Honda
motorcycle, and every year they always release a new motor with
different technologies and increase the quality.
There are three categories of motorcycles is dominated by Honda moped, motor matic, and moto sport. The third category consists of many types and the average price of the Honda is very cheap. For those of you who want to purchase one of Honda motorcycles made, please refer to information List Price Honda that we submit below.
1. Honda not only provides advanced technology in the motor sports, but also a motorcycle that they are marketed. In the Indonesia there are 3 types, namely Honda Revo motorcycle, Supra X and Honda Blade. All three are marketed for different segments with the lowest prices around 13 Million for Type Honda Revo SW.
Meanwhile, for those of you
who have more budget, and want to feel the ride comfort can choose the
Honda Supra X 125. The motorcycle price is more expensive than the other
motorcycle, because it is equipped with the technology Injection engine
capacity of 125 cc. Although its power is enormous, yet still economical fuel usage, Honda Bike Price List.
Price Honda Type Duck | |||||||||||||||||||
Honda Absolute Revo CW | Honda Absolute Revo SW | ||||||||||||||||||
|
|
||||||||||||||||||
$1,092.00 | $1,018.00 | ||||||||||||||||||
Honda Absolute Revo Fit | Honda New Blade R | ||||||||||||||||||
|
|
||||||||||||||||||
$976,53.00 | $1,219.00 | ||||||||||||||||||
Honda Supra X 125 SW | Honda New Blade Repsol | ||||||||||||||||||
|
|
||||||||||||||||||
$1,194.00 | $1,234.00 | ||||||||||||||||||
Honda Supra X 125 CW | Honda Supra X 125 Helm IN | ||||||||||||||||||
|
|||||||||||||||||||
$1,276.00 | $1,300.00 |
Honda Bike artificial duck is known to be very stubborn and durable. The form is also dashing striping because it uses modern design and attractive colors of each type. See the price list above, you can choose where the motorcycle in accordance with the budget you have, and for quality do not worry because they all have the latest technology to the motorcycle class.
2. Honda Motor matic artificial highly favored by automotive enthusiasts throughout Indonesia. There are several types Motor matic marketed in Indonesia, and among which are the Honda Vario, Beat, Scoopy, Spacy and PCX. The fifth type has different variants, and is priced according to its features.
Price Honda matic, the cheapest priced at 13 Million for Type Honda Beat SW. While the highest price is still held by Honda PCX because the price reached 37 Million. The
high price is certainly comparable to the quality of technology and
machinery that carries, for those of you who want to see the price of
other motor matic, please refer to the table below
Price Honda Type Matic | |||||||||||||||||||
Honda PCX 150 | HondaVario CW 110 | ||||||||||||||||||
|
|
||||||||||||||||||
$2,915.00 | $1,184.00 | ||||||||||||||||||
Honda Beat Fi CW CBS | Honda Beat Fi CW | ||||||||||||||||||
|
|
||||||||||||||||||
$1.107.00 | $1,065.00 | ||||||||||||||||||
HondaVario Techno 125 CBS ISS | HondaVario Techno 125 CBS | ||||||||||||||||||
|
|
||||||||||||||||||
$1.330.00 | $1,276.00 | ||||||||||||||||||
Honda Spacy Fi | Honda Beat Fi SW | ||||||||||||||||||
|
|
||||||||||||||||||
$1,050.00 | $1,007.00 | ||||||||||||||||||
Honda Scoopy Fi Stylish | Honda Scoopy Sporty Fi | ||||||||||||||||||
|
|
||||||||||||||||||
$1,180.00 | $1,180.00 |
Ease of use of a motor matic, became lure for women of all ages. If you have confused which one, we recommend you buy a Honda Scoopy because it has a unique shape and retro design, making it suitable for those of you who want to still look stylish even when you're driving.
3. Honda Motor Sport Artificial be one way for Honda to achieve maximum profit in Indonesia. There are at least 14 artificial Honda motor sport that consists of a Honda CBR, Honda Verza 150, Honda and Honda CB150 Megapro R. The four types has many variants and different prices, depending on the features and specifications of uses.
If you are confused in choosing a sport bike with the best quality, the Honda CBR is the right choice for you. But the price of Honda CBR priced quite expensive, and you have to prepare a minimum budget of 50 Million. For those of you who do not have the budget for it, you can still buy a Honda Verza 150 is priced below 20 Million.
Price Bike Honda Type Sport Mode | |||||||||||||||||||
Honda CB150R Streetfire | Honda CBR 150R STD | ||||||||||||||||||
|
|
||||||||||||||||||
$1,803.00 | $2,192.00 | ||||||||||||||||||
Repsol Honda CBR 150R | Honda CBR 250R STD | ||||||||||||||||||
|
|
||||||||||||||||||
$2,238.00 | $3,600.00 | ||||||||||||||||||
Repsol Honda CBR 250R STD | Honda CBR 250R ABS | ||||||||||||||||||
|
|
||||||||||||||||||
$3,715.00 | $4,130.00 | ||||||||||||||||||
Honda CBR 250R ABS Repsol | Honda CBR 250R STD Tri Color | ||||||||||||||||||
|
|
||||||||||||||||||
$4,246.00 | $3,676.00 | ||||||||||||||||||
Honda Verza 150 Spoke Wheel | Honda New Mega Pro Number Variant | ||||||||||||||||||
|
|
||||||||||||||||||
$1,326.00 | $1,588.00 | ||||||||||||||||||
Honda CBR 150R Tri Color | Honda Verza 150 Cast Wheel | ||||||||||||||||||
|
|
||||||||||||||||||
$2,192.00 | $1,392.00 | ||||||||||||||||||
Honda CBR 250R ABS tricolor | Honda CB150R Streetfire Special Edition | ||||||||||||||||||
|
|
||||||||||||||||||
$4,207.00 | $1.846.00 |
How, would select Honda which, For the average technology matters are already using the technology Injection so that more economical use of fuel. As for the price, according to the table List Price Honda we made above, you can select the motor in accordance with the budget and tastes of your ability, based on the design and technology.